| Type | Ultrasonic Flaw Detector | Field of View | |
| Far-Field Resolution | Vertical Linearity Error | ||
| Horizontal Linearity Error | Magnification | ||
| Working Voltage | Flaw Detection Video | Yes | |
| Product name | Portable Digital Ultrasonic Metal Flaw Detector | Sound speed range | (1000~15000) m/s |
| Vertical linearity error | ≤2.5% | Discrimination | >40dB(5P14) |
| Dimensions | 263*170*61 (mm) | Working frequency | (0.2~20)MHz |
| Electrical noise level | ≤8% | Examination range | (0-9999)mm |
| Horizontal linearity error | ≤0.1% | Dynamic Range | ≥36dB |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved