| voltage | 380 V | number of axes | 5 |
| repeatability (x/y/z) (mm) | ±0.01 | core components | PLC, Motor, Pump, Engine, Gearbox, Bearing, Pressure Vessel, Gear |
| machinery test report | Provided | video outgoing-inspection | Provided |
| dimension(l*w*h) | 1000*1000*2200mm | key selling points | Long Service Life |
| rated power | 37kw | weight (kg) | 3900 |
| table travel (x) (mm) | 800 | table travel (y) (mm) | 800 |
| table travel (z) (mm) | 150 | cutting accuracy(mm) | ±0.01 |
| X Axis Travel | 800mm | Y Axis Travel | 800mm |
| Straightness | ±0.01mm/m | Repeat Positioning Accuracy | ±0.01mm |
| Continuous working pressure | 360mpa | Max Swing Angle | 10° |
| Orign | China | Package | wooden case/carton packing |
| Main Motor | HOYAGM /WN/Siemens | PLC | Siemens |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved